<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 7:31 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tajirnama.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tajirnama.com</title>
		<link><![CDATA[https://tajirnama.com]]></link>
		<description><![CDATA[tajirnama.com]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 13:21:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tajirnama.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tajirnama.com/auto-policy-draws-flak-over-import-reliance/]]></guid>
			<link><![CDATA[https://tajirnama.com/auto-policy-draws-flak-over-import-reliance/]]></link>
			<title>Auto policy draws flak over import reliance</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/illicit-cigarette-trade-costs-rs300b-annually/]]></guid>
			<link><![CDATA[https://tajirnama.com/illicit-cigarette-trade-costs-rs300b-annually/]]></link>
			<title>Illicit cigarette trade costs Rs300b annually</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/no-war-surcharges-on-shipments/]]></guid>
			<link><![CDATA[https://tajirnama.com/no-war-surcharges-on-shipments/]]></link>
			<title>&#8216;No war surcharges on shipments&#8217;</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/eu-states-seek-windfall-tax-on-energy-firms/]]></guid>
			<link><![CDATA[https://tajirnama.com/eu-states-seek-windfall-tax-on-energy-firms/]]></link>
			<title>EU states seek windfall tax on energy firms</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/war-opens-port-opportunity/]]></guid>
			<link><![CDATA[https://tajirnama.com/war-opens-port-opportunity/]]></link>
			<title>War opens port opportunity</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/solar-policy-pits-govt-against-public/]]></guid>
			<link><![CDATA[https://tajirnama.com/solar-policy-pits-govt-against-public/]]></link>
			<title>Solar policy pits govt against public</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/kse-100-plunges-over-1600-points-as-geopolitical-fears-trigger-heavy-sell-off/]]></guid>
			<link><![CDATA[https://tajirnama.com/kse-100-plunges-over-1600-points-as-geopolitical-fears-trigger-heavy-sell-off/]]></link>
			<title>KSE-100 plunges over 1,600 points as geopolitical fears trigger heavy sell-off</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/imf-sets-nab-chief-terms/]]></guid>
			<link><![CDATA[https://tajirnama.com/imf-sets-nab-chief-terms/]]></link>
			<title>IMF sets NAB chief terms</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/dollar-kept-aloft-as-another-trump-deadline-looms/]]></guid>
			<link><![CDATA[https://tajirnama.com/dollar-kept-aloft-as-another-trump-deadline-looms/]]></link>
			<title>Dollar kept aloft as another Trump deadline looms</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/currency-in-circulation-jumps-28/]]></guid>
			<link><![CDATA[https://tajirnama.com/currency-in-circulation-jumps-28/]]></link>
			<title>Currency in circulation jumps 28%</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/gsk-pakistan-appoints-chairperson/]]></guid>
			<link><![CDATA[https://tajirnama.com/gsk-pakistan-appoints-chairperson/]]></link>
			<title>GSK Pakistan appoints chairperson</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/gold-price-drops-by-rs3000-per-tola-in-pakistan/]]></guid>
			<link><![CDATA[https://tajirnama.com/gold-price-drops-by-rs3000-per-tola-in-pakistan/]]></link>
			<title>Gold price drops by Rs3,000 per tola in Pakistan</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/eaeu-pivots-to-pakistan-to-deepen-south-asia-footprint/]]></guid>
			<link><![CDATA[https://tajirnama.com/eaeu-pivots-to-pakistan-to-deepen-south-asia-footprint/]]></link>
			<title>EAEU pivots to Pakistan to deepen South Asia footprint</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/bmp-assails-govts-fuel-taxation-policy/]]></guid>
			<link><![CDATA[https://tajirnama.com/bmp-assails-govts-fuel-taxation-policy/]]></link>
			<title>BMP assails govt’s fuel taxation policy</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/]]></guid>
			<link><![CDATA[https://tajirnama.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/govt-mulls-more-gas-rationing/]]></guid>
			<link><![CDATA[https://tajirnama.com/govt-mulls-more-gas-rationing/]]></link>
			<title>Govt mulls more gas rationing</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/what-options-does-pakistan-have-to-pay-off-3-5bn-uae-loan/]]></guid>
			<link><![CDATA[https://tajirnama.com/what-options-does-pakistan-have-to-pay-off-3-5bn-uae-loan/]]></link>
			<title>What options does Pakistan have to pay off $3.5bn UAE loan?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/emerging-news-area-2/]]></guid>
			<link><![CDATA[https://tajirnama.com/emerging-news-area-2/]]></link>
			<title>Pakistan Stock Exchange</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/psx-recoups-losses-on-ceasefire-hopes/]]></guid>
			<link><![CDATA[https://tajirnama.com/psx-recoups-losses-on-ceasefire-hopes/]]></link>
			<title>PSX recoups losses on ceasefire hopes</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/trump-threatens-to-unleash-hell-if-iran-rejects-latest-us-proposal/]]></guid>
			<link><![CDATA[https://tajirnama.com/trump-threatens-to-unleash-hell-if-iran-rejects-latest-us-proposal/]]></link>
			<title>Trump threatens to &#8216;unleash hell&#8217; if Iran rejects latest US proposal</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/us-tariffs-review-disappoints-eu-steel-industry/]]></guid>
			<link><![CDATA[https://tajirnama.com/us-tariffs-review-disappoints-eu-steel-industry/]]></link>
			<title>US tariffs review disappoints EU steel industry</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/imf-allows-rs830b-power-subsidies/]]></guid>
			<link><![CDATA[https://tajirnama.com/imf-allows-rs830b-power-subsidies/]]></link>
			<title>IMF allows Rs830b power subsidies</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pakistan-ranks-third-worst-market-globally-amid-inflation-geopolitical-risks-report/]]></guid>
			<link><![CDATA[https://tajirnama.com/pakistan-ranks-third-worst-market-globally-amid-inflation-geopolitical-risks-report/]]></link>
			<title>Pakistan ranks third-worst market globally amid inflation, geopolitical risks: report</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pakistan-pushes-climate-commerce-integration-to-secure-food-supply-system/]]></guid>
			<link><![CDATA[https://tajirnama.com/pakistan-pushes-climate-commerce-integration-to-secure-food-supply-system/]]></link>
			<title>Pakistan pushes climate–commerce integration to secure food supply system</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pakistan-becomes-priority-for-foreign-investors/]]></guid>
			<link><![CDATA[https://tajirnama.com/pakistan-becomes-priority-for-foreign-investors/]]></link>
			<title>Pakistan becomes priority for foreign investors</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/business-community-urges-govt-to-withdraw-taxes-on-pol-products/]]></guid>
			<link><![CDATA[https://tajirnama.com/business-community-urges-govt-to-withdraw-taxes-on-pol-products/]]></link>
			<title>Business community urges govt to withdraw taxes on POL products</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/psdp-cut-by-rs100b-for-fuel-subsidy/]]></guid>
			<link><![CDATA[https://tajirnama.com/psdp-cut-by-rs100b-for-fuel-subsidy/]]></link>
			<title>PSDP cut by Rs100b for fuel subsidy</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pakistan-says-little-reveals-less/]]></guid>
			<link><![CDATA[https://tajirnama.com/pakistan-says-little-reveals-less/]]></link>
			<title>Pakistan says little, reveals less</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/emerging-news-area/]]></guid>
			<link><![CDATA[https://tajirnama.com/emerging-news-area/]]></link>
			<title>Oil &#038; Gas (Exploration &#038; Marketing)</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/stocks-slide-as-fuel-price-shock-jolts-psx/]]></guid>
			<link><![CDATA[https://tajirnama.com/stocks-slide-as-fuel-price-shock-jolts-psx/]]></link>
			<title>Stocks slide as fuel price shock jolts PSX</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/banking-news/]]></guid>
			<link><![CDATA[https://tajirnama.com/banking-news/]]></link>
			<title>Macro-Economic &#038; Government</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/kse-100-drops-over-1000-points/]]></guid>
			<link><![CDATA[https://tajirnama.com/kse-100-drops-over-1000-points/]]></link>
			<title>KSE-100 drops over 1,000 points</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/q2-growth-jumps-to-3-9/]]></guid>
			<link><![CDATA[https://tajirnama.com/q2-growth-jumps-to-3-9/]]></link>
			<title>&#8216;Q2 growth jumps to 3.9%&#8217;</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/fbr-eyes-rs195-tax-per-1000-youtube-views/]]></guid>
			<link><![CDATA[https://tajirnama.com/fbr-eyes-rs195-tax-per-1000-youtube-views/]]></link>
			<title>FBR eyes Rs195 tax per 1,000 YouTube views</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/govt-to-end-currency-controls/]]></guid>
			<link><![CDATA[https://tajirnama.com/govt-to-end-currency-controls/]]></link>
			<title>Govt to end currency controls</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/us-forum-pitches-tax-reforms-to-aurangzeb/]]></guid>
			<link><![CDATA[https://tajirnama.com/us-forum-pitches-tax-reforms-to-aurangzeb/]]></link>
			<title>US forum pitches tax reforms to Aurangzeb</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pakistan-can-maker-pushes-ahead-with-110mn-afghanistan-plant-despite-border-closure/]]></guid>
			<link><![CDATA[https://tajirnama.com/pakistan-can-maker-pushes-ahead-with-110mn-afghanistan-plant-despite-border-closure/]]></link>
			<title>Pakistan can-maker pushes ahead with $110mn Afghanistan plant despite border closure</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pcdma-urges-govt-to-improve-port-transport-infrastructure/]]></guid>
			<link><![CDATA[https://tajirnama.com/pcdma-urges-govt-to-improve-port-transport-infrastructure/]]></link>
			<title>PCDMA urges govt to improve port, transport infrastructure</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/record-fuel-price-surge-sparks-widespread-discontent-in-pakistan/]]></guid>
			<link><![CDATA[https://tajirnama.com/record-fuel-price-surge-sparks-widespread-discontent-in-pakistan/]]></link>
			<title>Record fuel price surge sparks widespread discontent in Pakistan</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/gold-per-tola-gains-rs3400-in-pakistan/]]></guid>
			<link><![CDATA[https://tajirnama.com/gold-per-tola-gains-rs3400-in-pakistan/]]></link>
			<title>Gold per tola gains Rs3,400 in Pakistan</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/china-stocks-fall-set-for-third-weekly-drop-on-mideast-jitters/]]></guid>
			<link><![CDATA[https://tajirnama.com/china-stocks-fall-set-for-third-weekly-drop-on-mideast-jitters/]]></link>
			<title>China stocks fall, set for third weekly drop on Mideast jitters</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/pm-shehbaz-discusses-mideast-tension-peace-efforts-with-malaysian-counterpart/]]></guid>
			<link><![CDATA[https://tajirnama.com/pm-shehbaz-discusses-mideast-tension-peace-efforts-with-malaysian-counterpart/]]></link>
			<title>PM Shehbaz discusses Mideast tension, peace efforts with Malaysian counterpart</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/iran-rejects-us-proposal-outlines-five-conditions-to-end-war-state-tv/]]></guid>
			<link><![CDATA[https://tajirnama.com/iran-rejects-us-proposal-outlines-five-conditions-to-end-war-state-tv/]]></link>
			<title>Iran rejects US proposal, outlines five conditions to end war: state TV</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/govt-decides-to-repay-usd2bn-to-uae/]]></guid>
			<link><![CDATA[https://tajirnama.com/govt-decides-to-repay-usd2bn-to-uae/]]></link>
			<title>Govt decides to repay USD2bn to UAE</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/govt-introduces-digital-fuel-quota-system-for-small-vehicles/]]></guid>
			<link><![CDATA[https://tajirnama.com/govt-introduces-digital-fuel-quota-system-for-small-vehicles/]]></link>
			<title>Govt introduces digital fuel quota system for small vehicles</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/airlines-raise-fares-as-jet-fuel-prices-spike-supplies-tighten/]]></guid>
			<link><![CDATA[https://tajirnama.com/airlines-raise-fares-as-jet-fuel-prices-spike-supplies-tighten/]]></link>
			<title>Airlines raise fares as jet fuel prices spike, supplies tighten</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/2164gwh-consumed-under-surplus-power-package/]]></guid>
			<link><![CDATA[https://tajirnama.com/2164gwh-consumed-under-surplus-power-package/]]></link>
			<title>2,164GWh consumed under surplus power package</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/italy-hoping-to-end-world-cup-pain/]]></guid>
			<link><![CDATA[https://tajirnama.com/italy-hoping-to-end-world-cup-pain/]]></link>
			<title>Italy hoping to end World Cup pain</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/france-brazil-weigh-up-world-cup-prospects/]]></guid>
			<link><![CDATA[https://tajirnama.com/france-brazil-weigh-up-world-cup-prospects/]]></link>
			<title>France, Brazil weigh up World Cup prospects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tajirnama.com/spi-nears-double-digit-yoy-spike/]]></guid>
			<link><![CDATA[https://tajirnama.com/spi-nears-double-digit-yoy-spike/]]></link>
			<title>SPI nears double-digit YoY spike</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:42:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
